TABLE: BalanceSheetIncomeStatementPastDue2

COLUMNS:
+--------------------------------------+------------------------------------------------------------------------------+-------------+
| Name                                 | Label                                                                        | Type        |
+--------------------------------------+------------------------------------------------------------------------------+-------------+
| IDRSSD                               |                                                                              | INTEGER     |
| Reporting_Period_End_Date            |                                                                              | DATE        |
| unnamed                              |                                                                              | INTEGER     |
| FDIC_Certificate_Number              |                                                                              | INTEGER     |
| Financial_Institution_Address        |                                                                              | VARCHAR(63) |
| Financial_Institution_City           |                                                                              | VARCHAR(24) |
| Financial_Institution_Filing_Type    |                                                                              | CHAR(3)     |
| Financial_Institution_Name           |                                                                              | VARCHAR(91) |
| Financial_Institution_State          |                                                                              | CHAR(2)     |
| Financial_Institution_Zip_Code       |                                                                              | VARCHAR(9)  |
| Last_Date_Time_Submission_Updated_On |                                                                              | TIMESTAMP   |
| OCC_Charter_Number                   |                                                                              | INTEGER     |
| OTS_Docket_Number                    |                                                                              | INTEGER     |
| Primary_ABA_Routing_Number           |                                                                              | INTEGER     |
| RCON5389                             | LNS TO FGN GOV,ETC.-PAS DU 30-89 DYS                                         | BOOLEAN     |
| RCON5390                             | LNS TO FGN GOV,ETC.-PAS DU 90 DYS OR                                         | BOOLEAN     |
| RCON5391                             | LNS TO FGN GOV,ETC.-NONACCRUAL                                               | BOOLEAN     |
| RCON5398                             | RVLVG,OPEN-END LNS-PAST DU 30-89 DYS                                         | INTEGER     |
| RCON5399                             | RVLVG,OPEN-END LNS-PAST DU 90 DYS OR                                         | INTEGER     |
| RCON5400                             | RVLVG,OPEN-END LNS-NONACCRUAL                                                | INTEGER     |
| RCON5459                             | ALL OTHER LOANS-PAST DU 30-89 DAYS                                           | INTEGER     |
| RCON5460                             | ALL OTHER LOANS-PAST DU 90 DYS OR MO                                         | INTEGER     |
| RCON5461                             | ALL OTHER LOANS-NONACCRUAL                                                   | INTEGER     |
| RCON6558                             | COMMCL RE,ETC.-PAST DUE 30-89 DYS,AG                                         | INTEGER     |
| RCON6559                             | COMMCL RE,ETC.-PAST DUE 90DYS OR MOR                                         | INTEGER     |
| RCON6560                             | COMMCL RE,ETC.-NONACCRUAL                                                    | INTEGER     |
| RCON6631                             | NON-INTEREST BEARING DEPOSITS                                                | INTEGER     |
| RCON6636                             | TOT INT BEAR DEPS IN DOM&FGN OFF                                             | INTEGER     |
| RCON6724                             | AUDIT INDICATOR                                                              | INTEGER     |
| RCON8678                             | FISCAL YEAR END                                                              | VARCHAR(17) |
| RCONA130                             | OTHER COMPONENTS OF EQUITY CAPITAL                                           | INTEGER     |
| RCONB528                             | LOANS & LEASES, NET UNEARNED INCOME                                          | INTEGER     |
| RCONB529                             | LOANS & LEASES, NET UNEARN INC&ALLOW                                         | INTEGER     |
| RCONB530                             | ACCUMULATED OTH COMPREHENSIVE INCOME                                         | INTEGER     |
| RCONB575                             | PAST DUE(30-89DA): CREDIT CARD LOANS                                         | INTEGER     |
| RCONB576                             | PAST DUE(>=90DAY): CREDIT CARD LOANS                                         | INTEGER     |
| RCONB577                             | PAST DUE(NONACCR): CREDIT CARD LOANS                                         | INTEGER     |
| RCONB834                             | P/D(30-89DA):LOANS TO DI'S - DERIVED                                         | INTEGER     |
| RCONB835                             | PD GE 90 DAY LN TO DI DERIVED                                                | INTEGER     |
| RCONB836                             | P/D(NONACCR):LOANS TO DI - DERIVED                                           | INTEGER     |
| RCONB987                             | FEDERAL FNDS SOLD IN DOMESTIC OFFICS                                         | INTEGER     |
| RCONB989                             | SECURS PURCHSD UDR AGRMNTS TO RESELL                                         | INTEGER     |
| RCONB993                             | FEDERAL FNDS PURCD IN DOMESTIC OFFCS                                         | INTEGER     |
| RCONB995                             | SECURS SOLD UNDR AGRMNTS TO REPURCH                                          | INTEGER     |
| RCONC226                             | LOANS & LEASES HLD FOR SALE-NONACCRL                                         | INTEGER     |
| RCONC229                             | CLSD-END LNS:SCRD 1ST LIENS-NONACCRL                                         | INTEGER     |
| RCONC230                             | CLSD-ED LNS:SCRD JR LIENS-NONACCRUAL                                         | INTEGER     |
| RCONC236                             | CLSD-ED LNS:SEC 1 LIENS PA DU 30-89                                          | INTEGER     |
| RCONC237                             | CLSD-ED LNS:SEC 1 LIENS PA DU 90 MOR                                         | INTEGER     |
| RCONC238                             | CLSD-ED LNS:SEC JR LIENS PA DU 30-89                                         | INTEGER     |
| RCONC239                             | CLSD-ED LNS:SEC JR LIENS PA DU 90 MO                                         | INTEGER     |
| RCONC240                             | LNS & LEASES H-F-S PA DU 30-89 DYS                                           | INTEGER     |
| RCONC241                             | LNS & LEASES H-F-S PA DU 90 DYS MORE                                         | INTEGER     |
| RCONC410                             | ADDITIONS TO NONACCRUAL ASSETS                                               | INTEGER     |
| RCONC411                             | N/ACCRUAL ASSETS SOLD DURING QUARTER                                         | INTEGER     |
| RCONF166                             | LSE INDVDL FOR HSHLD, FMLY, PRSNL 30                                         | INTEGER     |
| RCONF167                             | LSE INDVDL FOR HSHLD, FMLY, PRSNL >                                          | INTEGER     |
| RCONF168                             | LSE INDVDL FOR HSHLD, FMLY, PRSNL NA                                         | INTEGER     |
| RCONF172                             | 1-4  FAM RES CNSTRCTN LN PD 31-89 DA                                         | INTEGER     |
| RCONF173                             | OTHER CNSTRCTN LN PAST DUE 31-89 DAY                                         | INTEGER     |
| RCONF174                             | 1-4  FAM RES CNSTRCTN LN PD > 90 DAY                                         | INTEGER     |
| RCONF175                             | OTHER CNSTRCTN LN PAST DUE > 90 DAYS                                         | INTEGER     |
| RCONF176                             | 1-4  FAM RES CNSTRCTN LN NONACCRUAL                                          | INTEGER     |
| RCONF177                             | OTHER CNSTRCTN LN NONACCRUAL                                                 | INTEGER     |
| RCONF178                             | LN SCRD BY OWNR OCCPD NFARM NRES 30-                                         | INTEGER     |
| RCONF179                             | LN SECURED BY OTHR NFARM NONRES PRPR                                         | INTEGER     |
| RCONF180                             | LN SCRD BY OWNR OCCPD NFARM NRES > 9                                         | INTEGER     |
| RCONF181                             | LN SCRD BY OTHR NFARM NRES PRPRTY >                                          | INTEGER     |
| RCONF182                             | LN SCRD BY OWNR OCCPD NFARM NRES NON                                         | INTEGER     |
| RCONF183                             | LN SCRD BY OTHR NFARM NRES PRPRTY NA                                         | INTEGER     |
| RCONF661                             | RSTRCTD LN SCD 1-4 RES PD 30 - 89                                            | INTEGER     |
| RCONF662                             | RSTRCTD LN SCD 1-4 RES PD 90 DAYS                                            | INTEGER     |
| RCONF663                             | RSTRCTD LN SCD 1-4 RES NONACCRUAL                                            | INTEGER     |
| RCONF664                             | FR VLU LN HLD FOR SALE PD 30 - 89                                            | INTEGER     |
| RCONF665                             | FR VLU LN HLD FOR SALE PD 90                                                 | INTEGER     |
| RCONF666                             | FR VLU LN HLD FOR SALE NONACCRUAL                                            | INTEGER     |
| RCONF667                             | UNPD BAL LN HLD FOR SALE PD 30 - 89                                          | INTEGER     |
| RCONF668                             | UNPD BAL LN HLD FOR SALE PD 90                                               | INTEGER     |
| RCONF669                             | UNPD BAL LN HLD FOR SALE NONACCRUAL                                          | INTEGER     |
| RCONG105                             | TOT EQT CAP INC NONCTRL MINORITY INT                                         | INTEGER     |
| RCONHK26                             | TOTAL LOANS RESTRUCTURED IN TROUBLED                                         | INTEGER     |
| RCONHK27                             | TOTAL LOANS RESTRUCTURED IN TROUBLED                                         | INTEGER     |
| RCONHK28                             | TOTAL LOANS RESTRUCTURED IN TROUBLED                                         | INTEGER     |
| RCONJA22                             | Equity securities with readily deter                                         | INTEGER     |
| RCONJJ34                             | Held to maturity securities (ASU 201                                         | INTEGER     |
| RCONK036                             | LN GUAR US , EXCLUD FDIC PD 30 - 89                                          | INTEGER     |
| RCONK037                             | LN GUAR US , EXCLUD FDIC PD 90                                               | INTEGER     |
| RCONK038                             | LN GUAR US , EXCLUD FDIC NACRL                                               | INTEGER     |
| RCONK039                             | GUAR LN EXCL REBOOK GNMA LN PD 30 -                                          | INTEGER     |
| RCONK040                             | GUAR LN EXCL REBOOK GNMA LN PD 90                                            | INTEGER     |
| RCONK041                             | GUAR LN EXCL REBOOK GNMA LN NACRL                                            | INTEGER     |
| RCONK042                             | REBOOK GNMA LN REPURCH PD 30 - 89                                            | INTEGER     |
| RCONK043                             | REBOOK GNMA LN REPURCH PD 90                                                 | INTEGER     |
| RCONK044                             | REBOOK GNMA LN REPURCH NACRL                                                 | INTEGER     |
| RCONK045                             | LS SHR FDIC 1-4 FAM RES PD 30 - 89                                           | INTEGER     |
| RCONK046                             | LS SHR FDIC 1-4 FAM RES PD 90                                                | INTEGER     |
| RCONK047                             | LS SHR FDIC 1-4 FAM RES NACRL                                                | INTEGER     |
| RCONK048                             | LS SHR FDIC OTHR CNSTRTN LN PD 30 -                                          | INTEGER     |
| RCONK049                             | LS SHR FDIC OTHR CNSTRTN LN PD 90                                            | INTEGER     |
| RCONK050                             | LS SHR FDIC OTHR CNSTRTN LN NACRL                                            | INTEGER     |
| RCONK051                             | LS SHR FDIC SECD FARM PD 30 - 89                                             | INTEGER     |
| RCONK052                             | LS SHR FDIC SECD FARM PD 90                                                  | INTEGER     |
| RCONK053                             | LS SHR FDIC SECD FARM NACRL                                                  | INTEGER     |
| RCONK054                             | LS SHR FDIC SECD FAM OPEN LN 30 - 89                                         | INTEGER     |
| RCONK055                             | LS SHR FDIC SECD FAM OPEN LN PD 90                                           | INTEGER     |
| RCONK056                             | LS SHR FDIC SECD FAM OPEN LN NONACRL                                         | INTEGER     |
| RCONK057                             | LS SHR FDIC CLS END FAM SECD 1ST 30-                                         | INTEGER     |
| RCONK058                             | LS SHR FDIC CLS END FAM SECD 1ST PD                                          | INTEGER     |
| RCONK059                             | LS SHR FDIC CLS END FAM SECD 1ST NAC                                         | INTEGER     |
| RCONK060                             | LS SHR FDIC CLS END FAM SECD JR 30-8                                         | INTEGER     |
| RCONK061                             | LS SHR FDIC CLS END FAM SECD JR PD 9                                         | INTEGER     |
| RCONK062                             | LS SHR FDIC CLS END FAM SECD JR NACR                                         | INTEGER     |
| RCONK063                             | LS SHR FDIC LN SECD MULTI PD 30 - 89                                         | INTEGER     |
| RCONK064                             | LS SHR FDIC LN SECD MULTI PD 90                                              | INTEGER     |
| RCONK065                             | LS SHR FDIC LN SECD MULTI NACRL                                              | INTEGER     |
| RCONK066                             | LS SHR FDIC LN SECD OWN NFARM PD 30                                          | INTEGER     |
| RCONK067                             | LS SHR FDIC LN SECD OWN NFARM PD 90                                          | INTEGER     |
| RCONK068                             | LS SHR FDIC LN SECD OWN NFARM NACRL                                          | INTEGER     |
| RCONK069                             | LS SHR FDIC LN SECD NFARM PD 30 - 89                                         | INTEGER     |
| RCONK070                             | LS SHR FDIC LN SECD NFARM PD 90                                              | INTEGER     |
| RCONK071                             | LS SHR FDIC LN SECD NFARM NACRL                                              | INTEGER     |
| RCONK072                             | LS SHR FDIC LN AGRI PD 30 - 89                                               | INTEGER     |
| RCONK073                             | LS SHR FDIC LN AGRI PD 90                                                    | INTEGER     |
| RCONK074                             | LS SHR FDIC LN AGRI NACRL                                                    | INTEGER     |
| RCONK075                             | LS SHR FDIC CMRL IND LN - PD 30 - 89                                         | INTEGER     |
| RCONK076                             | LS SHR FDIC CMRL IND LN - PD 90                                              | INTEGER     |
| RCONK077                             | LS SHR FDIC CMRL IND LN - NACRL                                              | INTEGER     |
| RCONK078                             | LS SHR FDIC LN IND CR CD PD 30-89                                            | INTEGER     |
| RCONK079                             | LS SHR FDIC LN IND CR CD PD 90                                               | INTEGER     |
| RCONK080                             | LS SHR FDIC LN IND CR CD NACRL                                               | INTEGER     |
| RCONK081                             | LS SHR FDIC LN IND AUTO LN PD 30 - 8                                         | INTEGER     |
| RCONK082                             | LS SHR FDIC LN IND AUTO LN PD 90                                             | INTEGER     |
| RCONK083                             | LS SHR FDIC LN IND AUTO LN NACRL                                             | INTEGER     |
| RCONK084                             | LS SHR FDIC LN IND OTHR PD 30 - 89                                           | INTEGER     |
| RCONK085                             | LS SHR FDIC LN IND OTHR PD 90                                                | INTEGER     |
| RCONK086                             | LS SHR FDIC LN IND OTHR NACRL                                                | INTEGER     |
| RCONK087                             | LS SHR FDIC ALL OTHR LN LEASE PD 30                                          | INTEGER     |
| RCONK088                             | LS SHR FDIC ALL OTHR LN LEASE PD 90                                          | INTEGER     |
| RCONK089                             | LS SHR FDIC ALL OTHR LN LEASE NACRL                                          | INTEGER     |
| RCONK091                             | ITEMIZE LN DI ACPTNCE OTHR BK 30 - 8                                         | BOOLEAN     |
| RCONK092                             | ITEMIZE LN DI ACPTNCE OTHR 90                                                | BOOLEAN     |
| RCONK093                             | ITEMIZE LN DI ACPTNCE OTHR NACRL                                             | INTEGER     |
| RCONK095                             | ITEMIZE LN FRGN GVT OFFICIAL PD 30 -                                         | BOOLEAN     |
| RCONK096                             | ITEMIZE LN FRGN GVT OFFICIAL PD 90                                           | BOOLEAN     |
| RCONK097                             | ITEMIZE LN FRGN GVT OFFICIAL NACRL                                           | BOOLEAN     |
| RCONK099                             | ITEMIZE OTHER LOANS PD 30 - 89                                               | INTEGER     |
| RCONK100                             | ITEMIZE OTHER LOANS PD 90                                                    | INTEGER     |
| RCONK101                             | ITEMIZE OTHER LOANS NACRL                                                    | INTEGER     |
| RCONK102                             | LS SHR FDIC CVRD LS SHAR PD 30 - 89                                          | INTEGER     |
| RCONK103                             | LS SHR FDIC CVRD LS SHAR PD 90                                               | INTEGER     |
| RCONK104                             | LS SHR FDIC CVRD LS SHAR NACRL                                               | INTEGER     |
| RCONK105                             | LN RSTR 1-4 FAM CNSTRTN LN PD 30 - 8                                         | INTEGER     |
| RCONK106                             | LN RSTR 1-4 FAM CNSTRTN LN  PD 90                                            | INTEGER     |
| RCONK107                             | LN RSTR 1-4 FAM CNSTRTN LN NACRL                                             | INTEGER     |
| RCONK108                             | LN RSTR OTHR CNSTRTN LN 30 - 89                                              | INTEGER     |
| RCONK109                             | LN RSTR OTHR CNSTRTN LN PD 90                                                | INTEGER     |
| RCONK110                             | LN RSTR OTHR CNSTRTN LN NACRL                                                | INTEGER     |
| RCONK111                             | LN RSTR SECD CNSTRTN MULTI PD 30 - 8                                         | INTEGER     |
| RCONK112                             | LN RSTR SECD CNSTRTN MULTI PD 90                                             | INTEGER     |
| RCONK113                             | LN RSTR SECD CNSTRTN MULTI NACRL                                             | INTEGER     |
| RCONK114                             | LN RSTR SECD NONFARM OWN PD 30 - 89                                          | INTEGER     |
| RCONK115                             | LN RSTR SECD NONFARM OWN PD 90                                               | INTEGER     |
| RCONK116                             | LN RSTR SECD NONFARM OWN NACRL                                               | INTEGER     |
| RCONK117                             | LN RSTR SECD NONFARM NONRES PD 30 -                                          | INTEGER     |
| RCONK118                             | LN RSTR SECD NONFARM NONRES PD 90                                            | INTEGER     |
| RCONK119                             | LN RSTR SECD NONFARM NONRES NACRL                                            | INTEGER     |
| RCONK120                             | LN RSTR CMRL IND LN US ADR PD 30 - 8                                         | INTEGER     |
| RCONK121                             | LN RSTR CMRL IND LN US ADR PD 90                                             | INTEGER     |
| RCONK122                             | LN RSTR CMRL IND LN US ADR NACRL                                             | INTEGER     |
| RCONK123                             | LN RSTR CMRL IND LN NUS ADR PD 30 -                                          | INTEGER     |
| RCONK124                             | LN RSTR CMRL IND LN NUS ADR PD 90                                            | BOOLEAN     |
| RCONK125                             | LN RSTR CMRL IND LN NUS ADR NACRL                                            | INTEGER     |
| RCONK126                             | LN RSTR ALL OTHR LN LEASE PD 30 - 89                                         | INTEGER     |
| RCONK127                             | LN RSTR ALL OTHR LN LEASE PD 90                                              | INTEGER     |
| RCONK128                             | LN RSTR ALL OTHR LN LEASE NACRL                                              | INTEGER     |
| RCONK130                             | ITEMIZE LN FARM PD 30 - 89                                                   | INTEGER     |
| RCONK131                             | ITEMIZE LN FARM PD 90                                                        | INTEGER     |
| RCONK132                             | ITEMIZE LN FARM NACRL                                                        | INTEGER     |
| RCONK134                             | ITEMIZE LN DI ACCEPT PD 30 - 89                                              | BOOLEAN     |
| RCONK135                             | ITEMIZE LN DI ACCEPT PD 90                                                   | BOOLEAN     |
| RCONK136                             | ITEMIZE LN DI ACCEPT NACRL                                                   | INTEGER     |
| RCONK138                             | ITEMIZE LN FINANCE AGRI FARM PD 30 -                                         | INTEGER     |
| RCONK139                             | ITEMIZE LN FINANCE AGRI FARM PD 90                                           | INTEGER     |
| RCONK140                             | ITEMIZE LN FINANCE AGRI FARM NACRL                                           | INTEGER     |
| RCONK213                             | AUTO LN TO IND HH FAM PD 30 - 89                                             | INTEGER     |
| RCONK214                             | AUTO LN TO IND HH FAM PD 90                                                  | INTEGER     |
| RCONK215                             | AUTO LN TO IND HH FAM NONACCRUAL                                             | INTEGER     |
| RCONK216                             | OTHR LN TO IND HH FAM PD 30 - 89                                             | INTEGER     |
| RCONK217                             | OTHR LN TO IND HH FAM PD 90                                                  | INTEGER     |
| RCONK218                             | OTHR LN TO IND HH FAM NONACCRUAL                                             | INTEGER     |
| RCONK257                             | LN RSTR CMRL IND LN PD 30 - 89                                               | INTEGER     |
| RCONK258                             | LN RSTR CMRL IND LN PD 90                                                    | INTEGER     |
| RCONK259                             | LN RSTR CMRL IND LN NACRL                                                    | INTEGER     |
| RCONK269                             | ITEMIZE LEASE FIN RCVBL PD 30 - 89                                           | INTEGER     |
| RCONK271                             | ITEMIZE LEASE FIN RCVBL PD 90                                                | INTEGER     |
| RCONK272                             | ITEMIZE LEASE FIN RCVBL NACRL                                                | INTEGER     |
| RCONK274                             | CREDIT CARD LN HOUSE FAMILY PD 30 -                                          | INTEGER     |
| RCONK275                             | CREDIT CARD LN HOUSE FAMILY PD 90                                            | INTEGER     |
| RCONK276                             | CREDIT CARD LN HOUSE FAMILY NACRL                                            | INTEGER     |
| RCONK277                             | ITEMIZE AUTO LN HOUSE FAMILY PD 30 -                                         | INTEGER     |
| RCONK278                             | ITEMIZE AUTO LN HOUSE FAMILY PD 90                                           | INTEGER     |
| RCONK279                             | ITEMIZE AUTO LN HOUSE FAMILY NACRL                                           | INTEGER     |
| RCONK280                             | OTHR CNSMR LN HOUSE FAMILY PD 30 - 8                                         | INTEGER     |
| RCONK281                             | OTHR CNSMR LN HOUSE FAMILY PD 90                                             | INTEGER     |
| RCONK282                             | OTHR CNSMR LN HOUSE FAMILY NACRL                                             | INTEGER     |
| RCONK283                             | ITEMIZE LN FRGN GVT OFFICIAL PD 30 -                                         | BOOLEAN     |
| RCONK284                             | ITEMIZE LN FRGN GVT OFFICIAL PD 90                                           | BOOLEAN     |
| RCONK285                             | ITEMIZE LN FRGN GVT OFFICIAL NACRL                                           | BOOLEAN     |
| RCONK286                             | ITEMIZE OTHR LN PD 30 - 89                                                   | INTEGER     |
| RCONK287                             | ITEMIZE OTHR LN PD 90                                                        | INTEGER     |
| RCONK288                             | ITEMIZE OTHR LN NACRL                                                        | INTEGER     |
| RCONL183                             | PURCH CREDIT IMPR LN BAL PD 30 - 89                                          | INTEGER     |
| RCONL184                             | PURCH CREDIT IMPR LN BAL PD 90                                               | INTEGER     |
| RCONL185                             | PURCH CREDIT IMPR LN BAL NACRL                                               | INTEGER     |
| RCONL186                             | PURCH CREDIT IMPR LN CARRY PD 30 - 8                                         | INTEGER     |
| RCONL187                             | PURCH CREDIT IMPR LN CARRY 90                                                | INTEGER     |
| RCONL188                             | PURCH CREDIT IMPR LN CARRY NACRL                                             | INTEGER     |
| RIAD0093                             | INTEREST EXPENSE ON SAVING DEPOSITS                                          | INTEGER     |
| RIAD3196                             | RELZD GAINS(LOSS) ON AVL-FR-SLE SECS                                         | INTEGER     |
| RIAD3521                             | RELZD GAINS(LOSS) ON HLD-TO-MAT SECS                                         | INTEGER     |
| RIAD4010                             | INTEREST AND FEES ON LOANS                                                   | INTEGER     |
| RIAD4012                             | INT & FEES ON C & I LOANS                                                    | INTEGER     |
| RIAD4020                             | INCOME&FEES-FED FUNDS SOLD & SEC PUR                                         | INTEGER     |
| RIAD4024                             | INT&FEE ON LNS TO FINANCE AGRIC PROD                                         | INTEGER     |
| RIAD4056                             | INT&FEE ON LNS TO FGN GOVT&OFFL INST                                         | INTEGER     |
| RIAD4058                             | INT & FEE ON OTH LNS IN DOMESTIC OFF                                         | INTEGER     |
| RIAD4059                             | INT&FEE ON LNS IN FGN OFF,EDGE&AGREE                                         | INTEGER     |
| RIAD4060                             | INT&DIV INC ON: ALL OTHER SECURITIES                                         | INTEGER     |
| RIAD4065                             | INCOME FROM DIRECT LEASE FINANCING                                           | INTEGER     |
| RIAD4069                             | INTEREST INCOME FROM TRADING ASSETS                                          | INTEGER     |
| RIAD4070                             | INCOME FROM FIDUCIARY ACTIVITIES                                             | INTEGER     |
| RIAD4073                             | TOTAL INTEREST EXPENSE                                                       | INTEGER     |
| RIAD4074                             | NET INTEREST INCOME                                                          | INTEGER     |
| RIAD4079                             | TOTAL NONINTEREST INCOME                                                     | INTEGER     |
| RIAD4080                             | SERVICE CHARGES ON DEP ACCTS-DOM OFF                                         | INTEGER     |
| RIAD4092                             | OTHER NONINTEREST EXPENSE                                                    | INTEGER     |
| RIAD4093                             | TOTAL NONINTEREST EXPENSE                                                    | INTEGER     |
| RIAD4107                             | TOTAL INTEREST INCOME                                                        | INTEGER     |
| RIAD4115                             | INTEREST ON BAL WITH DEPOSIT INST                                            | INTEGER     |
| RIAD4135                             | SALARIES AND EMPLOYEE BENEFITS                                               | INTEGER     |
| RIAD4150                             | # OF FULL-TIME EQUIVALENT EMPLOYEES || NBR OF FT EQUIVALENT EMPLOYEES        | INTEGER     |
| RIAD4172                             | INTEREST ON DEPOSITS-FOREIGN OFFICES                                         | INTEGER     |
| RIAD4180                             | EXPENSE OF FED FUNDS PUR & SEC SOLD                                          | INTEGER     |
| RIAD4185                             | INT ON TRDNG LIABS & OT BORRWED MONE                                         | INTEGER     |
| RIAD4200                             | INTEREST ON SUBORD NOTES & DEBENT                                            | INTEGER     |
| RIAD4217                             | EXP OF BK PREM, FURNITURE, ETC                                               | INTEGER     |
| RIAD4230                             | PROVISION FOR CREDIT LOSSES                                                  | INTEGER     |
| RIAD4300                             | NET INCOME BEFORE EXTRAORDINARY ITEM                                         | INTEGER     |
| RIAD4301                             | INCOME(LOSS) BEFORE INCOME TAXES ETC || INCOME (LOSS) BEFORE APPLICABLE INCO | INTEGER     |
| RIAD4302                             | APPLICABLE INCOME TAXES                                                      | INTEGER     |
| RIAD4313                             | ESTIMATED OTHER TAX-EXEMPT INCOME                                            | INTEGER     |
| RIAD4320                             | EXTRAORDINARY ITEMS&OTH ADMTS, NET                                           | INTEGER     |
| RIAD4340                             | NET INCOME                                                                   | INTEGER     |
| RIAD4435                             | INT&FEE INC ON LNS SECD BY 1-4 FMLY                                          | INTEGER     |
| RIAD4436                             | INT&FEE INC ON ALL OTH LNS SEC BY RE                                         | INTEGER     |
| RIAD4507                             | TAX-EXEMPT SECS ISSUED BY ST&POL SUB                                         | INTEGER     |
| RIAD4508                             | INT ON TRANS ACCTS(NOW,ATS&TELEPHON)                                         | INTEGER     |
| RIAD4513                             | INT EXPENSE INCURRED                                                         | INTEGER     |
| RIAD4518                             | OTHER INTEREST INCOME                                                        | INTEGER     |
| RIAD4531                             | AMORTZTN EXP OF INTANGIBLE ASSETS                                            | INTEGER     |
| RIAD5415                             | NET GAINS(LOSSES)ON OTHER RE OWNED                                           | INTEGER     |
| RIAD5416                             | NET GAINS(LOSSES)ON SALES OF LOANS                                           | INTEGER     |
| RIAD8431                             | FEE INCM FRM SLE&SERVCG OF MUTL FNDS                                         | INTEGER     |
| RIAD8757                             | TRDG REVNU FROM INT RATE EXPOSURES                                           | INTEGER     |
| RIAD8758                             | TRDG REVNU FROM FGN EXCH EXPOSURES                                           | INTEGER     |
| RIAD8759                             | TRDG REVNU FROM EQTY SEC EXPOSURES                                           | INTEGER     |
| RIAD8760                             | TRDG REVNU FROM COMMODITY&OTHER                                              | INTEGER     |
| RIAD8761                             | NET INCREASE(DECREASE) TO INT INCOME                                         | INTEGER     |
| RIAD8762                             | NET INCREASE(DECREASE) TO INT EXPNSE                                         | INTEGER     |
| RIAD8763                             | OTHER (NONINTEREST ALLOCATIONS)                                              | INTEGER     |
| RIAD9106                             | ACQUISITION DATE                                                             | INTEGER     |
| RIADA220                             | TRADING REVENUE                                                              | INTEGER     |
| RIADA251                             | CR LOSSES ON OFF-BALC SHEET DERIVTVS                                         | INTEGER     |
| RIADA517                             | TIME DEPOSITS OF $100,000 OR MORE                                            | INTEGER     |
| RIADA518                             | TIME DEPOSITS OF LESS THAN $100,000                                          | INTEGER     |
| RIADA530                             | DOES THE RPRTNG BK HAV A SUBCHPTR S?                                         | BOOLEAN     |
| RIADB485                             | INTEREST INCOME: CREDIT CARDS                                                | INTEGER     |
| RIADB486                             | INTEREST INCOME: OTHER INDIVIDUAL                                            | INTEGER     |
| RIADB487                             | INTEREST INC: OTHER LOANS-DOMESTIC                                           | INTEGER     |
| RIADB488                             | INT&DIV INCOME: U.S.TREA SEC,ETC                                             | INTEGER     |
| RIADB489                             | INT&DIV INCOME: MORTGAGE-BACK SECUR                                          | INTEGER     |
| RIADB490                             | NONINT INC: INV BANKING, ETC                                                 | INTEGER     |
| RIADB491                             | NONINT INC: VENTURE CAPITAL REVENUE                                          | INTEGER     |
| RIADB492                             | NONINT INC: NET SERVICING FEES                                               | INTEGER     |
| RIADB493                             | NONINT INC: NET SECURITIZATION INCOM                                         | INTEGER     |
| RIADB494                             | NONINT INC: INSURANCE COMMISS&FEES                                           | INTEGER     |
| RIADB496                             | NET GAINS(LOSS): SALES OF OTHR ASSET                                         | INTEGER     |
| RIADB497                             | OTHER NONINTEREST INCOME                                                     | INTEGER     |
| RIADC216                             | GOODWILL IMPAIRMENT LOSSES                                                   | INTEGER     |
| RIADC232                             | AMORTIZATION EXPNSE&IMPAIRMNT LOSSES                                         | INTEGER     |
